Galloping Gobbler IV Thanksgiving Day 5M
November 28, 2002 10K (USATF Certified #NH02015WN) Concord, NH
Timing By: Granite State Race Services (603) 863-2537 www.gsrs.com

================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE              C/F
===== ======== ===== =======  ===== ====================== == = ===== ======================= ===
    1   1/46   M3039   27:36   5:34 Fergus Cullen          30 M     1 Rochester NH
    2   2/46   M3039   28:02   5:39 Rich Smith             32 M   314 Enfield NH
    3   3/46   M3039   28:08   5:40 Bill Reeves            35 M   245 Durham NH
    4   1/68   M4049   28:24   5:43 Bruce Weber            41 M   317 Garden City NY
    5   2/68   M4049   28:38   5:46 Ernest Brake           41 M   294 North Sutton NH
    6   3/68   M4049   29:13   5:53 Randy Macheill         41 M   391 Newmarket NH
    7   1/20   M2029   29:26   5:56 David Irving           28 M   279 Salisbury NH
    8   2/20   M2029   29:59   6:02 Brennan Barnard        28 M   262 Bow NH
    9   3/20   M2029   31:15   6:18 Jeremy Huckins         20 M   319 Loudon NH
   10   4/46   M3039   31:18   6:18 Peter Angus            32 M   293 Lincoln NH
   11   4/20   M2029   31:26   6:20 Adam Sepulveda         22 M   321 Nanyuki, Kenya
   12   4/68   M4049   31:33   6:21 Jeff Litchfield        42 M    67 Hopkinton NH            C
   13   5/68   M4049   31:36   6:22 Michael Kimball        49 M    32 Kittery Point ME
   14   1/35   M5059   31:40   6:23 Dick Samuels           50 M   316 Concord NH
   15   1/26   M0119   31:42   6:23 Derrick Hamel          19 M   269 Northwood NH
   16   6/68   M4049   31:58   6:26 Scott Morrison         42 M   183 Concord NH
   17   5/46   M3039   32:23   6:31 Peter Heslam           36 M    86 Groveland MA
   18   7/68   M4049   32:24   6:31 Jonas Aviza            46 M   130 Concord NH
   19   6/46   M3039   32:27   6:32 Rob Helf               34 M   377 Milwaukee WI
   20   1/36   F3039   32:32   6:33 Amy Bourgault          36 F   168 Concord NH
   21   8/68   M4049   32:42   6:35 Daniel Walsh           47 M   175 Concord NH
   22   2/35   M5059   32:46   6:36 Stanley Dutton         58 M   271 Antrim NH
   23   9/68   M4049   32:55   6:38 Toby Brewster          41 M   365 Concord NH
   24   5/20   M2029   33:14   6:42 Andrew Delinsky        27 M    88 Washington DC
   25   2/26   M0119   33:29   6:45 Tyler Matzke           19 M   342 Franklin NH
   26   7/46   M3039   33:36   6:46 Geno Dube              34 M   389 Manchester NH
   27   3/35   M5059   33:39   6:46 Tom Walton             53 M   334 Contoocook NH           C
   28   6/20   M2029   33:47   6:48 Michael Moulis         20 M   367 Concord NH
   29   8/46   M3039   33:49   6:49 Matthew Leahy          36 M   250 Concord NH
   30   1/29   F4049   33:50   6:49 Patricia Bourgault     44 F    44 Concord NH
   31   7/20   M2029   33:55   6:50 Denis Sweeney          22 M   134 Henniker NH
   32  10/68   M4049   33:57   6:50 Rodney Martell         44 M   340 Laconia NH
   33   9/46   M3039   34:03   6:51 Dan Poliquin           36 M   292 Alton NH
   34  11/68   M4049   34:06   6:52 Geoff Ransom           41 M   348 Concord NH
   35  12/68   M4049   34:07   6:52 Steve Ransom           43 M   307 Durham NH
   36  10/46   M3039   34:07   6:52 Karl Kreutz            33 M   381 Orono ME
   37   4/35   M5059   34:10   6:53 Kevin Sperl            53 M   253 Rye Beach NH
   38  13/68   M4049   34:19   6:55 James Givens           44 M   274 Contoocook NH
   39   2/36   F3039   34:32   6:57 Heidi Havron           36 F   223 Merrimack NH
   40  11/46   M3039   34:33   6:57 Don Foley              35 M   299 Pembroke NH
   41  12/46   M3039   34:37   6:58 Dyrace Maxfield        33 M   202 Loudon NH
   42   1/9    M6069   34:41   6:59 Douglas Macgregor      63 M   264 Lebanon NH
   43   5/35   M5059   34:45   7:00 Wilbur Glahn           55 M   320 Concord NH
   44  13/46   M3039   34:47   7:00 John Baxter            34 M   337 Northfield NH           C
   45  14/68   M4049   34:47   7:00 Don Brueggemann        43 M   369 Concord NH
   46  14/46   M3039   34:52   7:01 Kevin Pascoe           37 M   167 Wilmot NH
   47   1/32   F2029   34:53   7:02 Nichole Bukowski       23 F   120 Arlington VA
   48   3/36   F3039   34:59   7:03 Katja Fox              37 F   196 Wolfeboro NH
   49   2/32   F2029   35:13   7:05 Molly Lacher-Katz      23 F   288 Barrington RI
   50   2/29   F4049   35:18   7:06 Keri Marshall          43 F    96 Concord NH
   51  15/68   M4049   35:19   7:07 Stephen Trubacz        45 M   101 Nashua NH
   52   3/26   M0119   35:25   7:08 Carter Neville         16 M   261 Bow NH
   53   4/26   M0119   35:36   7:10 Nat Nelson             14 M   384 Concord NH
   54   6/35   M5059   35:37   7:10 Tomas Ozahowski        51 M   359 Thetford VT
   55   4/36   F3039   35:45   7:12 Peg Bastien            37 F   273 Salisbury NH
   56  15/46   M3039   35:50   7:13 Stephen Brown          33 M     6 Canterbury NH
   57  16/68   M4049   35:57   7:14 Jim Velino             42 M   156 Amherst NH
   58   5/26   M0119   35:57   7:14 Michael Walsh          19 M   322 Concord NH
   59   8/20   M2029   36:04   7:16 Matthew Moulis         23 M   368 Concord NH
   60  17/68   M4049   36:07   7:16 Peter Ulrich           41 M   252 Simsbury CT
   61   5/36   F3039   36:07   7:16 Cza Helf               35 F   376 Milwaukee WI
   62  16/46   M3039   36:14   7:18 Rick Byman             39 M   298 Franklin NH
   63  18/68   M4049   36:14   7:18 Donald Duhaime         48 M   115 Manchester NH
   64  17/46   M3039   36:18   7:19 Paul Sorrenty          37 M   104 Penacook NH
   65  18/46   M3039   36:20   7:19 Glenn Halleck          32 M   277 Newport NH
   66  19/68   M4049   36:25   7:20 Robert Parent          46 M   333 Manchester NH
   67  19/46   M3039   36:26   7:20 Joe Boyle              36 M   276 Nashua NH
   68   6/26   M0119   36:31   7:21 Carleton Hanson        15 M    34 Durham NH
   69  20/46   M3039   36:32   7:21 Mike Curtin            37 M    41 Strafford NH
   70   6/36   F3039   36:36   7:22 Charmain Moran         33 F   361 Concord NH
   71   7/26   M0119   36:51   7:25 Peter Samuels          15 M   315 Concord NH
   72  20/68   M4049   36:55   7:26 Michael Graham         43 M   338 Gilford NH
   73  21/46   M3039   36:58   7:26 Ed Pierce              39 M    58 Concord NH
   74  22/46   M3039   37:01   7:27 Andy Gary              33 M   386 Concord NH
   75   3/32   F2029   37:03   7:28 Alisa Barnard          26 F   260 Westtown PA
   76   7/35   M5059   37:09   7:29 Clair Grant            53 M   268 Merrimack NH
   77   9/20   M2029   37:15   7:30 Daniel Moulis          26 M   388 Concord NH
   78  10/20   M2029   37:19   7:31 Chuck Wise             28 M   214 White River Junction VT
   79   2/9    M6069   37:31   7:33 Charles Sawyer         60 M     7 Concord NH
   80   8/35   M5059   37:38   7:35 Daniel Blanchette      54 M   240 Concord NH
   81  23/46   M3039   37:44   7:36 Dana Adams             36 M    20 Concord NH
   82  11/20   M2029   37:47   7:36 Justin Chapman         27 M    60 Meredith NH
   83   9/35   M5059   37:53   7:38 Michael Katz           52 M   289 Barrington RI
   84   4/32   F2029   38:03   7:40 Amy Compton            23 F    59 Exeter NH
   85   3/29   F4049   38:06   7:40 Cindy Duhaime          43 F   116 Manchester NH
   86  21/68   M4049   38:07   7:40 Mike Freeman           40 M   224 Norfolk VA              C
   87   5/32   F2029   38:09   7:41 Erin Morrissey         22 F   325 Washington DC           C
   88   6/32   F2029   38:13   7:42 Melinda Flanagan       29 F   270 Concord NH
   89   8/26   M0119   38:15   7:42 Michael Wurster        18 M   286 Pembroke NH
   90  24/46   M3039   38:21   7:43 Mike Auger             30 M   188 Manchester NH
   91  10/35   M5059   38:22   7:43 Russ Tansey            52 M   303 Weare NH
   92  11/35   M5059   38:24   7:44 Art Nadeau             50 M   354 Hooksett NH
   93  22/68   M4049   38:25   7:44 Joe Nadeau             45 M   295 Concord NH
   94   4/29   F4049   38:37   7:46 Becky Bakos            44 F   323 Bow NH
   95  25/46   M3039   38:45   7:48 Christopher Krajenka   38 M   370 Weare NH
   96  23/68   M4049   38:45   7:48 Michael Butterfield    41 M   291 Durham NH
   97   7/36   F3039   38:46   7:48 Deb Leahy              33 F   251 Concord NH
   98  26/46   M3039   38:49   7:49 Robert Sampson         39 M    16 Epsom NH                C
   99  12/20   M2029   38:54   7:50 Daniel Turk            21 M   199 Concord NH
  100  12/35   M5059   39:01   7:51 Daniel Morin           52 M   114 Concord NH
  101   9/26   M0119   39:02   7:52 Terence Sweeney        19 M   133 Henniker NH
  102  27/46   M3039   39:02   7:52 Tim Gilbert            32 M    36 Henniker NH
  103  13/20   M2029   39:03   7:52 Chris Marks            24 M   154 Ludlow VT
  104  10/26   M0119   39:04   7:52 Kyle Litchfield        16 M    68 Hopkinton NH
  105  24/68   M4049   39:10   7:53 Sean O'connor          46 M   140 Concord NH
  106  25/68   M4049   39:13   7:54 Joe Merriam            43 M   151 Belmont NH              C
  107  11/26   M0119   39:24   7:56 Joey Cafey             16 M   366 Contoocook NH
  108  28/46   M3039   39:32   7:58 James Monahan          39 M    92 Concord NH
  109  26/68   M4049   39:33   7:58 Dave Vattes            42 M   318 Londonderry NH          C
  110  27/68   M4049   39:39   7:59 Paul Sorenson          47 M     4 Manchester NH
  111  29/46   M3039   39:41   7:59 Robert Curtin          39 M   201 Wynantskill NY
  112   7/32   F2029   39:41   7:59 Lindsay Curran         25 F   192 Boston MA
  113  28/68   M4049   39:44   8:00 Thomas Dunigan         43 M    52 Deerfield NH
  114  29/68   M4049   39:47   8:01 Gary Durost            47 M   113 Goffstown CT
  115  12/26   M0119   40:05   8:04 Jonathan Holdsworth    18 M    38 Bow NH
  116   3/9    M6069   40:14   8:06 Joe Boyle              63 M   150 Concord NH
  117  30/68   M4049   40:18   8:07 Ed Rowland             42 M   135 Hopkinton NH
  118  13/26   M0119   40:23   8:08 Chad Naro              11 M   158 Concord NH
  119   8/36   F3039   40:38   8:11 Julie Pifer            37 F   239 Concord NH
  120  31/68   M4049   40:38   8:11 Mike Norklon           49 M   263 Concord NH
  121   1/13   F0119   41:12   8:18 Kelly Nichols          15 F   205 Contoocook NH
  122   9/36   F3039   41:13   8:18 Brenda Litchfield      38 F    69 Hopkinton NH
  123   5/29   F4049   41:14   8:18 Virginia Nichols       43 F   206 Contoocook NH
  124  32/68   M4049   41:14   8:18 Michael Thatcher       44 M   362 Manchester NH           C
  125  10/36   F3039   41:16   8:18 Lisa Ransom            39 F   347 Concord NH
  126  13/35   M5059   41:17   8:19 Don Shaw               58 M   105 Tilton NH               C
  127  30/46   M3039   41:18   8:19 Andrew Nelson          31 M   353 Nashua NH               C
  128   8/32   F2029   41:20   8:19 Rachel Curtin          21 F   357 Concord NH
  129  14/35   M5059   41:22   8:20 Richard Macdonald      53 M   152 Milford NH
  130  11/36   F3039   41:22   8:20 Paula Dunigan          32 F    51 Deerfield NH
  131  15/35   M5059   41:25   8:20 Edward Laird           50 M   185 Slingerlands NY
  132   2/13   F0119   41:26   8:21 Stephanie Kramer       14 F   378 Bow NH
  133  33/68   M4049   41:27   8:21 Joe Byron              47 M   341 Manchester NH
  134  34/68   M4049   41:30   8:21 Michael Anderson       40 M    48 Weare NH
  135  16/35   M5059   41:32   8:22 Bill West              56 M   138 Meredith NH
  136  17/35   M5059   41:34   8:22 Thomas Eaton           51 M   236 Concord NH
  137  12/36   F3039   41:37   8:23 Deborah Parkman        34 F   272 Andover NH
  138   6/29   F4049   41:45   8:24 Judith Varrill         46 F   119 Loudon NH
  139  14/26   M0119   41:47   8:25 Cory Ransom            12 M   308 Durham NH
  140   9/32   F2029   41:47   8:25 Anna Dunham            21 F    90 Salisbury NH
  141  13/36   F3039   41:58   8:27 Ann Burnes             32 F   393 Natick MA
  142  31/46   M3039   41:59   8:27 Nate Burnes            32 M   392 Natick MA
  143  32/46   M3039   42:06   8:29 Jeffrey Dalton         32 M   352 San Francisco CA
  144  33/46   M3039   42:07   8:29 Michael Tardiff        38 M   382 Concord NH
  145   3/13   F0119   42:08   8:29 Madison Daniels        12 F    24 Concord NH
  146   4/9    M6069   42:08   8:29 H Sam Hill             64 M   161 Rochester NH
  147  18/35   M5059   42:14   8:30 Walter Shyska          56 M    27 Deerfield NH
  148  35/68   M4049   42:18   8:31 Paul Greenfield        49 M   100 Loudon NH               C
  149  14/36   F3039   42:25   8:32 Kate Daniels           38 F    23 Concord NH
  150  36/68   M4049   42:25   8:32 Brian Denoncour        47 M   189 Contoocook NH
  151  15/36   F3039   42:28   8:33 Vicki Beaudoin         31 F   395 Contoocook NH
  152  14/20   M2029   42:28   8:33 Mark Beaudoin          23 M   396 Contoocook NH
  153  37/68   M4049   42:30   8:33 Rick Pollak            42 M   397 Concord NH              C
  154  34/46   M3039   42:35   8:34 Jeremy Walker          35 M    65 Manchester NH
  155   7/29   F4049   42:37   8:35 Kelly Burke            42 F    17 Concord NH
  156  16/36   F3039   42:42   8:36 Amy Mills              30 F    95 Westford MA
  157  17/36   F3039   42:43   8:36 Janine Maher           39 F   106 Concord NH
  158  38/68   M4049   42:45   8:36 Dana Haley             49 M   231 New Boston NH
  159  18/36   F3039   42:47   8:37 Alison Findon          31 F   313 Enfield NH
  160  15/26   M0119   42:48   8:37 Eric Armstein          18 M   285 Penacook NH
  161  19/36   F3039   42:49   8:37 Tara Weckstein         39 F   363 Bow NH
  162  19/35   M5059   42:52   8:38 Martin Boermeester     59 M   256 Leesburg FL
  163  10/32   F2029   42:52   8:38 Sarah Hubbell          24 F   355 Boston MA
  164  15/20   M2029   42:53   8:38 Andrew Hubbell         20 M   373 Norwich VT
  165  35/46   M3039   42:56   8:39 Robger Fleming         35 M    94 Camden ME
  166  20/35   M5059   42:58   8:39 Todd Kane              51 M    56 Groton MA
  167  11/32   F2029   43:06   8:41 Jennifer Chapman       29 F    61 Meredith NH
  168  39/68   M4049   43:09   8:41 Scott Reid             41 M   390 Bow NH
  169   4/13   F0119   43:13   8:42 Bethany Moller         13 F   255 Penacook NH
  170  36/46   M3039   43:15   8:42 Kenneth Walker         39 M    87 Bedford NH
  171  12/32   F2029   43:22   8:44 Lisa Brown             29 F   371 Alexandria NH
  172  37/46   M3039   43:22   8:44 Ashley Brown           31 M   372 Portland OR
  173  38/46   M3039   43:25   8:44 Andrew Clark           33 M   218 Rye NH
  174  16/20   M2029   43:31   8:46 James Heckman          20 M   300 Weare NH
  175  40/68   M4049   43:37   8:47 Thomas Ducharme        45 M   242 Bedford NH
  176  21/35   M5059   43:42   8:48 Ryan Brandt            53 M   124 Concord NH
  177  41/68   M4049   43:44   8:48 Paul Montray           44 M    66 Henniker NH
  178  22/35   M5059   43:45   8:48 Richard Nelson         50 M   385 Concord NH
  179  39/46   M3039   43:48   8:49 Ed Sargent             35 M    28 Loudon NH
  180  17/20   M2029   43:49   8:49 Ian Elliott            25 M   125 Golden CO               C
  181  18/20   M2029   43:50   8:49 Andrew Chapman         29 M    62 Dover NH
  182   8/29   F4049   43:56   8:51 Brenda Clark           46 F   306 Loudon NH
  183   5/13   F0119   44:03   8:52 Alice Field            18 F   108 Concord NH
  184  42/68   M4049   44:05   8:53 Brian Stewart          42 M    79 Concord NH              C
  185   9/29   F4049   44:11   8:54 Darlenn Dunn           42 F    97 Manchester NH
  186  10/29   F4049   44:11   8:54 Michele Flanagan       45 F   145 Concord NH
  187  43/68   M4049   44:14   8:54 Scott Knowland         48 M   267 Bow NH                  C
  188  23/35   M5059   44:18   8:55 Stephen Berardo        52 M    76 Concord NH
  189  13/32   F2029   44:20   8:56 Serena Varley          29 F   137 Concord NH
  190   6/13   F0119   44:28   8:57 Katherine Chwasciak    13 F   310 Penacook NH
  191  16/26   M0119   44:29   8:57 Colton Ransom           9 M   309 Durham NH
  192  14/32   F2029   44:29   8:57 Meg Heckman            24 F   301 Gilford NH
  193   1/6    F5059   44:30   8:57 Mary Ulinski           57 F    30 Dover NH
  194  20/36   F3039   44:31   8:58 Carla Halvorson        37 F    93 Dunbarton NH
  195  21/36   F3039   44:34   8:58 Kathleen Connor        39 F     9 Hebron NH
  196  44/68   M4049   44:36   8:59 Joseph Lafrance        44 M    83 Tilton NH
  197  45/68   M4049   44:37   8:59 Reynold Weiss          48 M    78 Hancock NH
  198  15/32   F2029   44:38   8:59 Jennifer Weiss         24 F    77 Hancock NH
  199  11/29   F4049   44:38   8:59 Kimberly Normandin     43 F    12 Bow NH
  200  46/68   M4049   44:39   8:59 Marc Normandin         43 M    11 Bow NH                  C
  201  22/36   F3039   44:39   8:59 Susan Sparks           37 F   259 Manchester NH
  202  16/32   F2029   44:41   9:00 Emily Ramey            23 F   210 Bow NH
  203  12/29   F4049   44:52   9:02 Karen Connor           42 F   186 Bow NH
  204   7/13   F0119   44:54   9:02 Courtney Moore         17 F   243 Concord NH
  205   8/13   F0119   44:54   9:02 Lisa Potter            17 F   332 Concord NH
  206  47/68   M4049   44:56   9:03 Ken Johnston           46 M    46 Strafford NH
  207  48/68   M4049   45:01   9:04 Rick Vinson            49 M   170 Concord NH
  208  24/35   M5059   45:02   9:04 Bob Vinson             52 M   171 Wilmington MA
  209  17/26   M0119   45:10   9:06 Robert Albee           13 M   216 Hooksett NH
  210  23/36   F3039   45:23   9:08 Heather Crutchfield    39 F   254 Concord NH              C
  211  18/26   M0119   45:26   9:09 Benjamin Kramer        12 M   380 Bow NH
  212  19/26   M0119   45:29   9:09 Tailor Ransom          12 M   346 Concord NH
  213  24/36   F3039   45:37   9:11 Susan Staples          39 F    26 Concord NH              C
  214  25/36   F3039   45:40   9:12 Cynthia Towne          33 F   215 Concord NH              C
  215   2/6    F5059   45:41   9:12 Donna Killion          53 F   178 Concord NH
  216  26/36   F3039   45:42   9:12 Christine Cook         36 F    14 Manchester NH
  217  13/29   F4049   45:43   9:12 Cathy Battistelli      46 F   225 Bow NH
  218  20/26   M0119   45:44   9:12 Randy Rousselle        19 M    71 Deerfield NH
  219  49/68   M4049   45:46   9:13 Jack Keane             44 M   207 Sun City AZ
  220   9/13   F0119   45:47   9:13 Kier Pfeifer           18 F   149 Andover NH
  221  50/68   M4049   45:49   9:13 John Simpson           41 M   375 Bedford NH
  222  21/26   M0119   45:53   9:14 Zachary Denoncour      14 M   351 Contoocook NH
  223  17/32   F2029   45:56   9:15 Johanna Ransmeier      27 F   326 Concord NH
  224  51/68   M4049   46:02   9:16 Larry Miller           40 M   123 Bedford NH
  225  27/36   F3039   46:02   9:16 Jacqueline Lipsy       32 F   278 Bow NH
  226  14/29   F4049   46:03   9:16 Mary Malan             43 F   258 New London NH
  227  25/35   M5059   46:05   9:17 Bob Garland            54 M    18 Hooksett NH
  228  26/35   M5059   46:07   9:17 Larry Anderson         53 M   296 Rutland VT              C
  229  52/68   M4049   46:08   9:17 Jack Chwasciak         46 M   312 Penacook NH             C
  230  28/36   F3039   46:08   9:17 Patti Naro             39 F   159 Concord NH
  231  27/35   M5059   46:12   9:18 Bob Surowiec           50 M   209 Concord NH
  232  28/35   M5059   46:15   9:19 Jack Laflamme          59 M   302 Weare NH
  233  18/32   F2029   46:18   9:19 Chrisann Dalton        29 F    21 Lake Mary FL
  234  15/29   F4049   46:18   9:19 Laurie Morrissey       47 F   324 Hopkinton NH            C
  235  22/26   M0119   46:21   9:20 Dylan Kane             15 M    55 Groton MA
  236  29/35   M5059   46:25   9:21 Ray Drouin             55 M   155 Belmont NH              C
  237  29/36   F3039   46:28   9:21 Jenn Stohrer           37 F   200 Virginia Beach VA
  238  53/68   M4049   46:35   9:23 William Goebel         48 M   244 Merrimack NH            C
  239  19/32   F2029   46:49   9:26 Heather Stasz          24 F    42 Ludlow VT
  240  40/46   M3039   46:53   9:26 Jeffrey Rapsis         38 M   394 Bedford NH
  241  41/46   M3039   46:55   9:27 Greg Smith             39 M    64 Manchester NH
  242  16/29   F4049   46:56   9:27 Cassandra Kramer       42 F   379 Bow NH
  243  54/68   M4049   46:57   9:27 Bruce Edwards          46 M   107 Bradford NH
  244  30/35   M5059   47:09   9:30 Tom Matzke             50 M   343 Franklin NH
  245   5/9    M6069   47:13   9:30 Richard Croak          66 M    19 Concord NH
  246  55/68   M4049   47:22   9:32 Leon C Malan           47 M   257 New London NH           C
  247   3/6    F5059   47:24   9:32 Mary Wilke             51 F   356 Concord NH
  248  10/13   F0119   47:34   9:34 Gaby Ransom            10 F   349 Concord NH
  249   4/6    F5059   47:40   9:36 Ellen Laird            50 F   184 Slingerlands NY
  250  19/20   M2029   47:40   9:36 Joseph Mcelhinney      20 M   328 Francestown NH
  251  17/29   F4049   47:44   9:36 Katherine Freese       41 F   235 Concord NH
  252  56/68   M4049   47:45   9:37 Stephen Michaud        40 M   157 Concord NH              C
  253  30/36   F3039   47:46   9:37 Lori Bliss             32 F   179 Enfield NH
  254  57/68   M4049   47:47   9:37 Randall Sherman        43 M   329 Concord NH
  255  31/36   F3039   47:51   9:38 Alison Black           33 F   360 Nashua NH
  256  20/32   F2029   47:55   9:39 Jessica Rousselle      20 F    72 Deerfield NH
  257  11/13   F0119   47:56   9:39 Sarahrose Eaton        18 F   238 Concord NH
  258  18/29   F4049   48:06   9:41 Sabrina Keane          41 F   208 Sun City AZ
  259  58/68   M4049   48:10   9:42 Paul Snyder            46 M   103 Concord NH
  260  42/46   M3039   48:13   9:42 David Michaud          38 M   241 Bow NH
  261  59/68   M4049   48:20   9:44 Bruce Ruehl            42 M   112 Ridgefield CT
  262   6/9    M6069   48:22   9:44 Peter Dolloff          66 M    50 Hudson NH
  263  60/68   M4049   48:22   9:44 Frank Dolloff          40 M    49 Concord NH
  264  19/29   F4049   48:26   9:45 Joleen Hanson          45 F    33 Durham NH               C
  265  21/32   F2029   48:32   9:46 Elena Davidson         24 F   146 W Lebanon NH
  266  22/32   F2029   48:54   9:51 Erin Mcelhinney        23 F   327 Francestown NH
  267  61/68   M4049   49:10   9:54 Rob Werner             42 M   339 Concord NH
  268  23/32   F2029   49:21   9:56 Anna Ellison-Gladstone 23 F   335 Somerville MA
  269  24/32   F2029   49:21   9:56 Paige Woodward         23 F   336 Brighton MA
  270  20/29   F4049   49:21   9:56 Carol Reynolds         45 F   358 Bow NH
  271   5/6    F5059   49:23   9:56 Cindall Morrison       50 F   280 Concord NH
  272  23/26   M0119   49:49  10:02 Skyler Sherman         10 M   330 Center Barnstead NH
  273  21/29   F4049   50:00  10:04 Sandy Lepple           45 F   129 Marlborough NH
  274  32/36   F3039   50:02  10:04 Lin Pothier            34 F   187 New Boston NH
  275  62/68   M4049   50:18  10:07 Robert Moses           47 M   164 Concord NH
  276  43/46   M3039   50:25  10:09 Tom Zotti              39 M   204 Wolfeboro NH
  277   1/1    F6069   50:34  10:11 Mildred Rhoades        63 F   344 Bethel VT
  278  22/29   F4049   50:34  10:11 Nancy Sampson          40 F    15 Epsom NH
  279  23/29   F4049   50:41  10:12 Carolyn Amrol          41 F   350 Concord NH
  280  31/35   M5059   50:41  10:12 Armand Auger           55 M    47 Manchester NH
  281  25/32   F2029   50:50  10:14 Kristin Brown          27 F    70 Hampstead NH
  282  24/26   M0119   50:56  10:15 Gregory Ramey          12 M   219 Bow NH
  283  44/46   M3039   51:23  10:21 Brian Daniels          38 M    22 Concord NH
  284  33/36   F3039   51:42  10:24 Leslie Ouellet         37 F   174 Bedford NH
  285  63/68   M4049   51:44  10:25 Mike Mandile           43 M   287 Nashua NH
  286  32/35   M5059   52:24  10:33 Marty Walsh            54 M   331 Concord NH              C
  287  24/29   F4049   52:34  10:35 Ginger Batesole        48 F    63 Hancock NH
  288  34/36   F3039   52:34  10:35 Jennifer Andreozzi     32 F   217 Rye NH
  289  64/68   M4049   52:35  10:35 Ronald Bessette        45 M   227 Bow NH
  290  25/26   M0119   52:35  10:35 Dan Cassell            14 M   383 Concord NH
  291  26/32   F2029   52:36  10:35 Emily Harney           26 F   213 Brooklyn NY
  292  27/32   F2029   52:37  10:35 Aimee Dawson           25 F   194 Boston MA
  293  25/29   F4049   52:48  10:38 Jeanne Chwasciak       45 F   311 Penacook NH             C
  294  26/29   F4049   53:03  10:41 Lisa Parker            46 F    45 Contoocook NH
  295  28/32   F2029   53:20  10:44 Melissa Lavallee       23 F   387 Nashua NH
  296  65/68   M4049   53:27  10:46 Richard Neville        42 M   147 Ossippee NH
  297   7/9    M6069   53:47  10:50 Donald Lamere          68 M    84 Merrimack NH
  298  45/46   M3039   53:50  10:50 Brian Mosher           38 M   398 Francestown NH          C
  299  33/35   M5059   53:51  10:50 Chuck Cook             58 M    13 Manchester NH
  300  20/20   M2029   54:17  10:56 Brian Duhaime          24 M    54 Newmarket NH
  301  29/32   F2029   54:23  10:57 Jennifer Mcardle       20 F   345 Gilmanton NH            C
  302   6/6    F5059   54:36  11:00 Joannie Stasz          50 F   374 Weare NH
  303  46/46   M3039   54:53  11:03 John Billings          30 M   249 Concord NH              C
  304   1/1    M7099   56:01  11:16 David P Ransom         70 M   166 Waterville VT
  305  26/26   M0119   56:22  11:21 Garrett Smith          18 M   229 New Boston NH
  306  66/68   M4049   56:51  11:27 Ray Ford               41 M   176 Bristol NH
  307  34/35   M5059   57:05  11:29 Joe Stehno             55 M   180 Weare NH                C
  308  30/32   F2029   57:15  11:31 Megan O'brien          22 F   222 Concord NH
  309  35/36   F3039   58:10  11:42 Karen Cox              30 F   191 Concord NH              C
  310  67/68   M4049   58:21  11:45 Ken Melusky            41 M   197 Indianapolis IN
  311  12/13   F0119   58:57  11:52 Casey Bessette         14 F   226 Bow NH
  312  27/29   F4049   59:08  11:54 Deborah Harvell        42 F   122 Keene NH
  313  35/35   M5059   59:11  11:55 Peter Lepple           54 M   169 Marlborough NH          C
  314   8/9    M6069   59:15  11:56 James Shea             67 M   177 Hooksett NH
  315  36/36   F3039   59:55  12:03 Laura Carson           34 F   364 Henniker NH
  316  31/32   F2029   59:55  12:04 Molly Hyde             28 F    35 Henniker NH
  317  13/13   F0119 1:00:57  12:16 Amy Holdsworth         15 F    37 Bow NH
  318  28/29   F4049 1:01:48  12:26 Jane Slayton           45 F   148 Andover NH
  319   9/9    M6069 1:03:42  12:49 Bill O'brien           61 M   220 Concord NH
  320  29/29   F4049 1:06:44  13:26 Joni Haley             46 F   228 New Boston NH
  321  32/32   F2029 1:06:44  13:26 Megan Smith            21 F   230 New Boston NH
  322  68/68   M4049 1:17:37  15:37 Ted Turk               47 M   195 Concord NH
